| Manuplastics |

| Container Specification | |
| Reference | J16802 |
| Container Sub Type | Jar |
| Container Shape | Cross Section Circular |
| Container Material | Plastic - PP |
| Container Capacity | |
| Volume Nominal | 200 ml [Metric] |
| Volume Overflow | 225 ml [Metric] |
| Container Dimensions | |
| Height | 65 mm [Metric] |
| Diameter | 71 mm [Metric] |
| Additional Information | |

| Photo File Size | 207 Kilobyte |
| Photo File Extension | JPG |

| Photo File Size | 206 Kilobyte |
| Photo File Extension | JPG |
| Closure Specification | |
| Reference | C169 00 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |

| Photo File Size | 381 Kilobyte |
| Photo File Extension | JPG |

| Photo File Size | 498 Kilobyte |
| Photo File Extension | JPG |
| Closure Specification | |
| Reference | C169 01 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |
| Closure Specification | |
| Reference | C169 02 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |

| Photo File Size | 379 Kilobyte |
| Photo File Extension | JPG |

| Photo File Size | 367 Kilobyte |
| Photo File Extension | JPG |
| Closure Specification | |
| Reference | C169 03 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |