| Manuplastics |

| Container Specification | |
| Reference | J16600 |
| Container Sub Type | Jar |
| Container Shape | Cross Section Circular |
| Container Material | Plastic - PP |
| Container Capacity | |
| Volume Nominal | 200 ml [Metric] |
| Volume Overflow | 258 ml [Metric] |
| Container Dimensions | |
| Height | 49 mm [Metric] |
| Diameter | 91 mm [Metric] |
| Additional Information | |

| Photo File Size | 163 Kilobyte |
| Photo File Extension | JPG |

| Photo File Size | 214 Kilobyte |
| Photo File Extension | JPG |
| Closure Specification | |
| Reference | C16700 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |
| Additional Information | |
| Gloss Bore Seal Version | |

| Photo File Size | 306 Kilobyte |
| Photo File Extension | JPG |

| Photo File Size | 395 Kilobyte |
| Photo File Extension | JPG |
| Closure Specification | |
| Reference | C16701 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |
| Additional Information | |
| Matt Bore Seal Version | |
| Closure Specification | |
| Reference | C16702 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |
| Additional Information | |
| Gloss Wadded Version | |
| Closure Specification | |
| Reference | C16703 |
| Closure Sub Type | Cap or Lid |
| Closure Shape | Circular |
| Closure Material | Plastic - PP |
| Additional Information | |
| Matt Wadded Version | |