

Health and Personal Care Bottles.
| Markets |
|
|---|---|
| Eco features |
|
Overview | |
| Item # | 0111-018-31-001 |
|---|---|
| Available on ecommerce | No |
| Locations |
|
| Packaging Type | Bottles. Pharmaceutical Components |
| Packaging Sub-Type | Bottles - Plastic |
| Market - Major | Health |
| Market - Segment | Pharmaceuticals |
| Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
| Materials | Plastic. Plastic - HDPE, PEHD |
|---|---|
| Shape - Top Down | Cross Section Square |
| Available Colors | White |
| Features | Active, Smart Packaging. Sustainable Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal (cc) | 250 cc |
|---|---|
| Volume Range | 200 - 499.99 ml |
Neck | |
| Neck Diameter | 53 mm |
|---|---|
| Neck Threads | 400 |
Overview | |
| Item # | 0110-018-31-001 |
|---|---|
| Available on ecommerce | No |
| Locations |
|
| Packaging Type | Bottles. Pharmaceutical Components |
| Packaging Sub-Type | Bottles - Plastic |
| Market - Major | Health |
| Market - Segment | Pharmaceuticals |
| Market - End Use | OTC (Over the Counter) Drugs. First Aid |
Characteristics | |
| Materials | Plastic. Plastic - HDPE, PEHD |
|---|---|
| Shape - Top Down | Cross Section Square |
| Available Colors | White |
| Features | Active, Smart Packaging. Sustainable Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal (cc) | 500 cc |
|---|---|
| Volume Range | 200 - 499.99 ml. 500 - 999.99 ml |
Neck | |
| Neck Diameter | 53 mm |
|---|---|
| Neck Threads | 400 |

