.png)

Overview | |
| Item # | PIFOODWMS |
|---|---|
| JDE Number | 128WMH |
| Available on ecommerce | No |
| Locations |
|
| Packaging Type | Jars, Pots. Food, Drink Service Components |
| Packaging Sub-Type | Jars - Plastic. Jars - Plastic PP |
| Market - Major | Eating, Drinking |
| Market - Segment | Food |
| Market - End Use | Grains, Pulses. Dry Foods. Candies, Sweets. Snack Foods. Instant Teas, Coffees. Food, Drink Service |
Characteristics | |
| Materials | Plastic. Plastic - HDPE, PEHD |
|---|---|
| Shape - Front On | Front On Square |
| Available Colors | Natural |
| Features | Active, Smart Packaging. Sustainable Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal (cc) | 1 Gallons - US |
|---|---|
| Volume Range | 2 - 4.99 L |
Neck | |
| Neck Diameter | 110 mm |
|---|---|
| Neck Finish | 110MM |