Webpackaging logo

All resolutions pass at Rexam's Annual General Meeting 2016

  • Ball Corporation
  • Eating, Drinking

  • Primary Packaging

  • Beverage Cans

Eating, Drinking, Primary Packaging, Beverage Cans

Rexam, a leading global beverage can maker, announces that at its Annual General Meeting held today, all resolutions as set out in the notice of Annual General Meeting dated 17 March 2016 were passed.

A poll was conducted on each resolution proposed at the Meeting and the number of votes for and against each of the resolutions, and the number of votes withheld, were as follows:

  Resolution For % Against % Withheld*
* A vote withheld is not a vote in law and is not counted in the calculation of the votes "For" or "Against" a resolution.
1 Annual report and accounts 2015 202,394,493 99.46 1,102,605 0.54 551,543
2 Directors' remuneration report 2015 199,305,305 98.17 3,716,917 1.83 1,026,419
3 Re-election of Stuart Chambers 199,695,527 97.91 4,271,494 2.09 81,620
4 Re-election of Graham Chipchase 200,842,994 98.45 3,158,939 1.55 46,708
5 Re-election of David Robbie 200,404,377 98.44 3,180,726 1.56 463,538
6 Re-election of Carl-Peter Forster 200,632,444 98.36 3,352,137 1.64 64,060
7 Re-election of John Langston 199,927,873 98.01 4,054,356 1.99 66,412
8 Re-election of Leo Oosterveer 200,707,749 98.40 3,269,370 1.60 71,522
9 Re-election of Ros Rivaz 200,813,835 98.59 2,867,657 1.41 367,149
10 Re-election of Johanna Waterous 200,715,482 98.40 3,271,635 1.60 61,524
11 Re-appointment of auditors 196,171,464 96.36 7,408,684 3.64 468,493
12 Authority to set remuneration of auditors 197,349,265 96.74 6,656,080 3.26 43,296
13 Authority to allot shares 191,725,163 94.54 11,082,359 5.46 1,241,119
14 Authority to allot equity securities for cash 203,058,320 99.95 102,873 0.05 887,448
15 Authority to make market purchases
of own shares
202,918,282 99.47 1,074,599 0.53 55,760
16 Notice period for calling
a general meeting
174,954,534 87.10 25,904,711 12.90 3,187,985

 In accordance with LR 9.6.2, a copy of the resolutions passed at today's Annual General Meeting will be submitted to the National Storage Mechanism and will be shortly available for inspection.

  • Company News
  • English
  • Modified 28 Jun 2016
  • Hits 1693