Berry Superfos Catalog
Pots/Containers
CombiLight
CombiPac
DeliPac
EasySnacking
HalfMoon
Hobbock
Paintainer
Reusables
RingLock
RingSafe
SuperCube
SuperFlex
SuperLift
SuperLight
SuperLock
SuperSafe
Thor
Trays
UniPak
UniPak Oval
UniPak Rectangular
UniPak Round
UniPak ø109 mm 600 ml - 5122
UniPak ø118 mm 300 ml - 5228
UniPak ø118 mm 360 ml - 5226
UniPak ø118 mm 480 ml - 5224
UniPak ø118 mm 565 ml - 5225
UniPak ø118 mm 870 ml - 5022
UniPak ø118 mm 870 ml - 5222
UniPak ø133 mm 1000 ml - 5130
UniPak ø133 mm 1120 ml - 5135
UniPak ø133 mm 1120 ml - 5235
UniPak ø133 mm 1180 ml - 5131
UniPak ø133 mm 1580 ml - 5133
UniPak ø133 mm 700 ml - 5137
UniPak ø148 mm 1550 ml - 5054
UniPak ø170 mm 2300 ml - 5141
UniPak ø170 mm 2300 ml - 5142
UniPak ø69 mm 120 ml - 5101
UniPak ø69 mm 155 ml - 5102
UniPak ø95 mm 210 ml - 5098
UniPak ø95 mm 240 ml - 5217
UniPak ø95 mm 280 ml - 5011
UniPak ø95 mm 315 ml - 5097
UniPak ø95 mm 365 ml - 5110
UniPak ø95 mm 365 ml - 5210
UniPak ø95 mm 520 ml - 5012
UniPak ø95 mm 550 ml - 5094
UniPak Square
Lids
Public
Amcor Agile Solutions Catalog
Berry CPI Products
Berry CPNA Catalog
Berry EM Catalog
Berry HHS Tapes Catalog
Berry Superfos Catalog
Global Locations
Global News
Global Videos
+ Global | |
| Berry Catalog SKU | 5222 |
|---|---|
| Sample Request Available | Yes |
+ Physical Properties | |
| Shape | Cross Section Circular |
|---|---|
| Diameter | 118.00 mm |
| Height | 123.70 mm |
| Weight | 27.3 g |
| Material | Plastic - PP |
+ Packaging Data | |
| Pack Type | Snap On Closure |
|---|---|
| Capacity / Volume | 870.00 ml |
| Brimful / Flush Fill Volume | 950.00 ml |
| Hot Filling | Up to 95° C |
+ Markets and Manufacturing Data | |
| Market | Eating, Drinking. Food. Home Care |
|---|---|
| Market - Segment | Food. Cleaning |
| Market - End Use | Vegetables. Fish. Shellfish. Frozen Desserts. Ready Meals. Preserves. Confectioneries. Snack Foods. Butter, Spreads. Sauces, Dressings. Herbs, Spices, Seasonings. Home Care. Cleaning. Office Supplies. Pet Food |
+ Superfos | |
| Superfos Market |
|
|---|---|
| Superfos Closure Type |
|
| Superfos Decoration Available |
|
| Superfos Lid Type Options |
|
| Superfos Raw Material |
|
| Superfos Standard Handle |
|
| Superfos Tamper Evidence Type |
|
| Superfos Shape | Round |
| Volume Under Lid | 870.00 ml |
| Weight +/- | 3.00 g |