Berry CPNA Catalog
Public
Amcor Agile Solutions Catalog
Berry CPI Products
Berry CPNA Catalog
Berry EM Catalog
Berry HHS Tapes Catalog
Berry Superfos Catalog
Global Locations
Global News
Global Videos


From the filling line to the local scoop shop, multi-material composite cans may pose a variety of challenges across the supply chain. They typically require manual labor for on-site assembly, they can easily damage and leak, are difficult to scoop from, and cannot be easily recycled. Our line of all-plastic ice cream containers are pre-made, durable, user-friendly, and fully recyclable. As a result, ice cream producers and scoop shops can increase operational efficiencies, reduce waste, and make it easier to scoop so that ice cream lovers across your footprint can be better served!
Global | |
| Meta Description All-plastic bulk ice cream containers require no manual assembly, less waste from busted packaging, can be rinsed and recycled. Order a sample. | |
| Sustainability Benefits |
|
|---|---|
| Standardized Name | Bulk Ice Cream Containers |
| Berry Global Entity | CPNA |
| Products |
|
| Markets |
|
| Capabilities |
|
| Country Serviced / Available In |
|
Features / Benefits
| |
| End Use / Recommended Applications Ice Cream, Sorbet, Acai, Gelato, Sherbet | |
+ Global | |
| Berry Catalog SKU | T911142 |
|---|---|
| Sample Request Available | Yes |
| Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
| Shape | Cross Section Circular |
|---|---|
| Diameter | 9.66 Inches |
| Height | 4.67 Inches |
| Color(s) | Natural. White. Custom Color |
| Material | Plastic - HDPE, PEHD |
| Case Weight | 206.76 Pounds |
| Case Count | 680 |
| Cases per Pallet | 1 |
+ Packaging Data | |
| Pack Type | Buckets, Pails |
|---|---|
| Capacity / Volume | 1.11 Gallons - US |
| Volume under lid | 1.14 Gallons - US |
| Brimful / Flush Fill Volume | 1.21 Gallons - US |
+ Global | |
| Berry Catalog SKU | T911193 |
|---|---|
| Sample Request Available | Yes |
| Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
| Shape | Cross Section Circular |
|---|---|
| Diameter | 9.66 Inches |
| Height | 6.11 Inches |
| Color(s) | Natural. White. Custom Color |
| Material | Plastic - HDPE, PEHD |
| Case Weight | 221.54 Pounds |
| Case Count | 600 |
| Cases per Pallet | 1 |
+ Packaging Data | |
| Pack Type | Buckets, Pails |
|---|---|
| Capacity / Volume | 1.51 Gallons - US |
| Volume under lid | 1.51 Gallons - US |
| Brimful / Flush Fill Volume | 1.59 Gallons - US |
+ Global | |
| Berry Catalog SKU | T911321 |
|---|---|
| Sample Request Available | Yes |
| Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
| Shape | Cross Section Circular |
|---|---|
| Diameter | 9.66 Inches |
| Height | 9.92 Inches |
| Color(s) | Natural. White. Custom Color |
| Material | Plastic - HDPE, PEHD |
| Case Weight | 260.26 Pounds |
| Case Count | 400 |
| Cases per Pallet | 1 |
+ Packaging Data | |
| Pack Type | Buckets, Pails |
|---|---|
| Capacity / Volume | 2.51 Gallons - US |
| Volume under lid | 2.53 Gallons - US |
| Brimful / Flush Fill Volume | 2.61 Gallons - US |
+ Global | |
| Berry Catalog SKU | T911385 |
|---|---|
| Sample Request Available | Yes |
| Manufacturing Technology | IM - Injection Moulding |
+ Physical Properties | |
| Shape | Cross Section Circular |
|---|---|
| Diameter | 9.66 Inches |
| Height | 11.64 Inches |
| Color(s) | Natural. White. Custom Color |
| Material | Plastic - HDPE, PEHD |
| Case Weight | 246.36 Pounds |
| Case Count | 320 |
| Cases per Pallet | 1 |
+ Packaging Data | |
| Pack Type | Buckets, Pails |
|---|---|
| Capacity / Volume | 3.01 Gallons - US |
| Volume under lid | 3.03 Gallons - US |
| Brimful / Flush Fill Volume | 3.11 Gallons - US |



