Overview |
| Reference - Main | 5TY003 20/410 |
|---|
| Packaging Type | Dispensing Closures |
|---|
| Packaging Sub-Type | Sprays |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
| Market - End Use | Facial Care |
|---|
Neck |
| Neck Diameter | 20 mm |
|---|
| Neck Threads | 410 |
|---|
Dispensing |
| Dispensing/Dosing Volume | .12 ml |
|---|
Overview |
| Reference - Main | 5TY003 24/410 |
|---|
| Packaging Type | Dispensing Closures |
|---|
| Packaging Sub-Type | Sprays |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
| Market - End Use | Facial Care |
|---|
Neck |
| Neck Diameter | 24 mm |
|---|
| Neck Threads | 410 |
|---|
Dispensing |
| Dispensing/Dosing Volume | .12 ml |
|---|
- Jo Webb
- Product
- English
- Created 10 Nov 2022
- Modified 25 Mar 2025
- Hits 353