

Glass bottle weighted base dropper in 20ml and 40ml.
①White rubber head ② Golden anodized aluminum cover ring ③ dropper
Overview | |
| Reference - Main | CP07-0085 20ml |
|---|---|
| Packaging Type | Bottles. Cosmetic Components |
| Packaging Sub-Type | Bottles - Glass. Bottles - Dropper. Bulbs, Pipettes, Droppers. Cosmetic Droppers |
| Market - Major | Beauty, Personal Care. Health |
| Market - Segment | Cosmetics. Personal Care |
| Market - End Use | Make Up. Eyes. Face. Hair. Hair Care. Body Care. Facial Care. Eye Care. Skin Care |
Characteristics | |
| Materials | Glass. Metal. Metal - Aluminium |
|---|---|
| Available Colors | Clear |
Volume | |
| Volume - Nominal | 20 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Height | 96 mm |
|---|---|
| Diameter | 34 mm |
①White rubber head ② Golden anodized aluminum cover ring ③ dropper
Overview | |
| Reference - Main | CP07-0085 40ml |
|---|---|
| Packaging Type | Bottles. Cosmetic Components |
| Packaging Sub-Type | Bottles - Glass. Bottles - Dropper. Bulbs, Pipettes, Droppers. Cosmetic Droppers |
| Market - Major | Beauty, Personal Care. Health |
| Market - Segment | Cosmetics. Personal Care |
| Market - End Use | Make Up. Eyes. Face. Hair. Hair Care. Body Care. Facial Care. Eye Care. Skin Care |
Characteristics | |
| Materials | Glass. Metal. Metal - Aluminium |
|---|---|
| Available Colors | Clear |
Volume | |
| Volume - Nominal | 40 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Height | 103 mm |
|---|---|
| Diameter | 40 mm |