Overview | |
| Product Category |
|
|---|---|
| GPI Code | P-001701 |
| Packaging Type | Bottles. Cosmetic Components |
| Packaging Sub-Type | Bottles - Glass. Bottles - Dropper. Cosmetic Dropper Bottles |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics. Personal Care |
| Market - End Use | Make Up. Face. Hair. Male Grooming. Hair Care. Skin Care. Foot Care. Hand Care. Nail Care. Intimate Care. Personal Cleansing |
Characteristics | |
| Materials | Plastic. Glass |
|---|---|
| Shape - Top Down | Cross Section Circular |
Volume | |
| Volume - Overflow | 20 ml |
|---|---|
Dimensions | |
| Width | 28.7 mm |
|---|---|
| Length | 28.7 mm |
| Height | 91.8 mm |