

| Markets |
|
|---|---|
Features & Benefits
| |
| Item Code | PLG0002FRDA |
| Reference | PLG0002FRDA |
| Product Line | Q-Selection |
| Shape | Cross Section Square |
| Outer Height | 92 |
| Outer Length | 16.5 |
| Outer Width | 16.5 |
| Nominal Capacity Text | 5.5 |
| Nominal Volume | 6 ml |
| Decoration |
|




| Markets |
|
|---|---|
Features & Benefits
| |
| Item Code | PLG0002FRDA |
| Reference | PLG0002FRDA |
| Product Line | Q-Selection |
| Shape | Cross Section Square |
| Outer Height | 92 |
| Outer Length | 16.5 |
| Outer Width | 16.5 |
| Nominal Capacity Text | 5.5 |
| Nominal Volume | 6 ml |
| Decoration |
|