

| Markets |
|
|---|---|
Features & Benefits
| |
| Item Code | PLG0000LISA |
| Reference | PLG0000LISA |
| Product Line | Q-Selection |
| Shape | Cross Section Square |
| Outer Height | 118 |
| Outer Length | 15.6 |
| Outer Width | 15.6 |
| Nominal Capacity Text | 5 |
| Nominal Volume | 5 ml |
| Decoration |
|




| Markets |
|
|---|---|
Features & Benefits
| |
| Item Code | PLG0000LISA |
| Reference | PLG0000LISA |
| Product Line | Q-Selection |
| Shape | Cross Section Square |
| Outer Height | 118 |
| Outer Length | 15.6 |
| Outer Width | 15.6 |
| Nominal Capacity Text | 5 |
| Nominal Volume | 5 ml |
| Decoration |
|