

| Markets |
|
|---|---|
Features & Benefits
| |
| Item Code | PLG0002GRFR |
| Reference | PLG0002GRFR |
| Product Line | Q-Selection |
| Shape | Cross Section Square |
| Outer Height | 107.25 |
| Outer Length | 17.4 |
| Outer Width | 17.35 |
| Nominal Capacity Text | 6.5 |
| Nominal Volume | 7 ml |
| Decoration |
|




| Markets |
|
|---|---|
Features & Benefits
| |
| Item Code | PLG0002GRFR |
| Reference | PLG0002GRFR |
| Product Line | Q-Selection |
| Shape | Cross Section Square |
| Outer Height | 107.25 |
| Outer Length | 17.4 |
| Outer Width | 17.35 |
| Nominal Capacity Text | 6.5 |
| Nominal Volume | 7 ml |
| Decoration |
|