

Plastic food container with a volume of 455ml.
Overview | |
| Reference - Main | 101638 |
|---|---|
| Packaging Type | Food, Drink Service Components |
| Packaging Sub-Type | Trays. Food Trays |
| Market - Major | Eating, Drinking |
| Market - Segment | Food |
| Market - End Use | Ready Meals. Dry Foods. Dry Powders. Baked Goods. Preserves. Confectioneries. Candies, Sweets. Snack Foods. Butter, Spreads. Cheeses. Sauces, Dressings |
Characteristics | |
| IML | No |
|---|---|
| Seal | Yes |
| Tamper Evident | No |
| Materials | Plastic - PP |
Volume | |
| Volume - Nominal | 455 ml |
|---|---|
| Volume Range | 200 - 499.99 ml |
Dimensions | |
| Width | 10 mm |
|---|---|
| Length | 256 mm |
| Height | 28 mm |