If this is your company, CONTACT US to activate Packbase™ software to build your portal.
.jpg)

Cosmetic Jar YI-J11-B7
Overview | ||||||||||
| Reference | YI-J11-B7 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Reference - Sub | J11-B7 | |||||||||
Detailed Description
| ||||||||||
| Major Market | Beauty, Personal Care. Cosmetics | |||||||||
| Market - Segment | Cosmetics | |||||||||
| Jar Type | Jars, Pots. Jars - Plastic. Jars - Thick Walled | |||||||||
| Minimum Order Quantity (Notes) | 3,000 | |||||||||
| Lead Time | 35 days | |||||||||
General | |
| Packaging Materials | Plastic. Plastic - PP. Plastic - PS. Plastic - Acrylic |
|---|---|
| Shape - Top Down | Cross Section Square |
| Shape - Front On | Front On Square |
| Width | 39.5 mm |
| Length | 39.5 mm |
| Height | 23.5 mm |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 10 ml |