If this is your company, CONTACT US to activate Packbase™ software to build your portal.


Overview | |
| Major Market | Chemicals, Industrial |
|---|---|
| Market - Segment | Paints, Finishes, Pastes |
| Market - End Use | Liquid Paints |
| Primary Packaging Type | Buckets, Pails |
| Decoration Options | Colouring. In Mold Labelling |
General | |
| Materials | Plastic - PP |
|---|---|
| Colors | Various Color |
| Overall Shape | Cylindrical |
| Shape - Top Down | Cross Section Circular |
| Shape - Front On | Front On Rectangle |
| Width | 109 mm |
| Height | 142 mm |
| Weight | 90 g |
| Diameter | 109 mm |
Container | |
| Volume Range | 1 - 1.99 L |
|---|---|
| Nominal Volume | 1 l |
Logistics | |
| Items per Pallet | 72 |
|---|---|
Overview | |
| Major Market | Chemicals, Industrial |
|---|---|
| Market - Segment | Paints, Finishes, Pastes |
| Market - End Use | Liquid Paints |
| Primary Packaging Type | Buckets, Pails |
| Decoration Options | Colouring. In Mold Labelling |
General | |
| Materials | Plastic - PP |
|---|---|
| Colors | Various Color |
| Shape - Top Down | Cross Section Circular |
| Width | 174 mm |
| Height | 239 mm |
| Weight | 248 g |
| Diameter | 174 mm |
Container | |
| Volume Range | 5 - 9.99 L |
|---|---|
| Nominal Volume | 5 l |
Logistics | |
| Items per Pallet | 20 |
|---|---|

