Frapak Catalog
Search
Bottles
HDPE Bottles
Boston Round
1000ml HDPE Bottle Boston Round 28-410, F0299A
1000ml HDPE bottle, Boston Round 28mm, F0299C
100ml HDPE bottle, Boston Round 20-410, F0292A
100ml HDPE bottle, Boston Round 20-415, F0292B
200ml HDPE bottle, Boston Round 24-410, F0293A
250ml HDPE bottle, Boston Round 24-410, F0295A
500ml HDPE bottle, Boston Round 24-410, F0297A
500ml HDPE bottle, Boston Round 24-415, F0297B
500ml HDPE bottle, Boston Round 28-410, F0297C
50ml HDPE bottle, Boston Round 20-410, F0291A
50ml HDPE bottle, Boston Round 20-415, F0291B
Bullet Round
Disc / Flip Round
Disc Round
Double Wall Cylindrical
Flat Bottom Round
Flat Trigger
Foamer Handheld
Milk
MySpray
Oval Overcap
Professional Trigger
Sharp Cylindrical
Sharp Round
Slim Round
Soft Oval
Softline
Square
Standard Oval
Standard Round
Standard Trigger
Tall Boston Round
Various
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0297B |
|---|---|
| Reference - Sub | F297BHD12 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Nutricosmetics. Cleaning. Lawn, Garden Care. Automotive |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Available Colors | Natural. White. Black |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 500 ml |
|---|---|
| Volume - Overflow | 538.8 ml |
| Volume Range | 200 - 499.99 ml. 500 - 999.99 ml |
Dimensions | |
| Width | 70.5 mm |
|---|---|
| Length | 0 mm |
| Height | 181.1 mm |
| Diameter | 70.5 mm |
| Weight | 35 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Height | 24.2 mm |
| Neck Diameter | 24 mm |
| Neck Threads | 415 |
| Neck Finish | 24-415 |
Manufacturing | |
| Manufacturing Technology | EBM - Extrusion Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Slovenia |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 12480 |
|---|---|
| Items per Case | 208 |
| Items per Pallet | 2496 |