Frapak Catalog
Search
Bottles
HDPE Bottles
Boston Round
Bullet Round
Disc / Flip Round
Disc Round
Double Wall Cylindrical
Flat Bottom Round
Flat Trigger
Foamer Handheld
Milk
MySpray
Oval Overcap
Professional Trigger
Sharp Cylindrical
Sharp Round
1000ml HDPE bottle, Sharp Round 28-410, F0131D
100ml HDPE bottle, Sharp Round 20-410, F0207D
100ml HDPE bottle, Sharp Round 24-410, F0223A
125ml HDPE bottle, Sharp Round 24-410, F0208F
150ml HDPE bottle, Sharp Round 24-410, F0312B
200ml HDPE bottle, Sharp Round 24-410, F0313B
250ml HDPE bottle, Sharp Round 24-410, F0314B
400ml HDPE Bottle Sharp round
500ml HDPE bottle, Sharp Round 28-410, F0110D
500ml HDPE bottle, Sharp Round 28-410, F0110E
50ml HDPE bottle, Sharp Round 20-410, F0128D
Slim Round
Soft Oval
Softline
Square
Standard Oval
Standard Round
Standard Trigger
Tall Boston Round
Various
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0316B |
|---|---|
| Reference - Sub | F316BHD12 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
| Market - Major | Beauty, Personal Care. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Automotive |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Available Colors | Natural. White. Black |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 400 ml |
|---|---|
| Volume - Overflow | 427.3 ml |
| Volume Range | 200 - 499.99 ml |
Dimensions | |
| Width | 57.7 mm |
|---|---|
| Length | 0 mm |
| Height | 192.51 mm |
| Diameter | 57.7 mm |
| Weight | 30 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Height | 16.6 mm |
| Neck Diameter | 24 mm |
| Neck Threads | 410 |
| Neck Finish | 24-410 |
Manufacturing | |
| Manufacturing Technology | EBM - Extrusion Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Slovenia |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 11232 |
|---|---|
| Items per Case | 234 |
| Items per Pallet | 2808 |