Frapak Catalog
Search
Bottles
HDPE Bottles
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0226B |
|---|---|
| Reference - Sub | F226BHD12 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Nutricosmetics |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
|---|---|
| Shape - Top Down | Cross Section Square |
| Available Colors | Natural. White. Black |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 50 ml |
|---|---|
| Volume - Overflow | 56 ml |
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 29.7 mm |
|---|---|
| Length | 29.7 mm |
| Height | 95.6 mm |
| Diameter | 0 mm |
| Weight | 10 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Height | 15 mm |
| Neck Diameter | 18 mm |
| Neck Threads | 415 |
| Neck Finish | 18-415 |
Manufacturing | |
| Manufacturing Technology | EBM - Extrusion Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Slovenia |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 14400 |
|---|---|
| Items per Case | 900 |
| Items per Pallet | 14400 |