Frapak Catalog
Search
Bottles
HDPE Bottles
Boston Round
Bullet Round
Disc / Flip Round
Disc Round
Double Wall Cylindrical
Flat Bottom Round
Flat Trigger
Foamer Handheld
Milk
MySpray
Oval Overcap
Professional Trigger
Sharp Cylindrical
Sharp Round
Slim Round
Soft Oval
Softline
Square
Standard Oval
100ml HDPE bottle, Standard Oval 20-410, F0342A
100ml HDPE bottle, Standard Oval 20-415, F0342B
150ml HDPE bottle, Standard Oval 24-410, F0343A
150ml HDPE bottle, Standard Oval 24-415, F0343B
200ml HDPE bottle, Standard Oval 24-410, F0344A
200ml HDPE bottle, Standard Oval 24-415, F0344B
250ml HDPE bottle, Standard Oval 24-410, F0345A
250ml HDPE bottle, Standard Oval 24-415, F0345B
50ml HDPE bottle, Standard Oval 20-410, F0340A
50ml HDPE bottle, Standard Oval 20-415, F0340B
Standard Round
Standard Trigger
Tall Boston Round
Various
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0342A |
|---|---|
| Reference - Sub | F342AHD12 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Nutricosmetics. Automotive |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
|---|---|
| Shape - Top Down | Cross Section Oval |
| Available Colors | Natural. White. Black |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 100 ml |
|---|---|
| Volume - Overflow | 113 ml |
| Volume Range | 100 - 199.99 ml |
Dimensions | |
| Width | 48.5 mm |
|---|---|
| Length | 30.5 mm |
| Height | 116.3 mm |
| Diameter | 48.5 mm |
| Weight | 11 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Height | 14 mm |
| Neck Diameter | 20 mm |
| Neck Threads | 410 |
| Neck Finish | 20-410 |
Manufacturing | |
| Manufacturing Technology | EBM - Extrusion Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Slovenia |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 10500 |
|---|---|
| Items per Case | 700 |
| Items per Pallet | 8400 |