Frapak Catalog
Search
Bottles
HDPE Bottles
Boston Round
Bullet Round
Disc / Flip Round
Disc Round
Double Wall Cylindrical
Flat Bottom Round
Flat Trigger
Foamer Handheld
Milk
MySpray
Oval Overcap
Professional Trigger
Sharp Cylindrical
Sharp Round
Slim Round
Soft Oval
Softline
Square
Standard Oval
Standard Round
1000ml HDPE bottle, Standard Round 24-410, F0131E
1000ml HDPE bottle, Standard Round 28-410, F0131B
100ml HDPE bottle, Standard Round 20-410, F0127B
100ml HDPE bottle, Standard Round 24-410, F0135A
15ml HDPE bottle, Standard Round 20-410, F0147B
15ml HDPE bottle, Standard Round FEA S20, F0147E
15ml HDPE bottle, Standard Round GS20, F0147A
200ml HDPE bottle, Standard Round 24-410, F0157A
200ml HDPE bottle, Standard Round 24-415, F0130B
250ml HDPE bottle, Standard Round 24-410, F0107A
30ml HDPE bottle, Round 20-410, F03067C
30ml HDPE bottle, Standard Round 20-410, F0148B
500ml HDPE bottle, Standard Round 28-410, F0110B
500ml HDPE bottle, Standard Round 28mm lock, F0110C
50ml HDPE bottle, Standard Round 20-410, F0128A
50ml HDPE bottle, Standard Round 20mm, F0128C
Standard Trigger
Tall Boston Round
Various
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0131B |
|---|---|
| Reference - Sub | F131BHD12 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PE |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Home Care. Luxury. Premium. Textiles, Clothing. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Hospitality, Catering. Nutricosmetics. Cleaning. Lawn, Garden Care. Automotive |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Plastic - PE. Plastic - HDPE, PEHD. Eco Sensitive. Eco Plastic. Plastic - Biobased PE. Plastic - PCR. Plastic - rHDPE. Plastic - Biobased HDPE |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Available Colors | Natural. White. Black |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 1000 ml |
|---|---|
| Volume - Overflow | 1081.5 ml |
| Volume Range | 500 - 999.99 ml. 1 - 1.99 L |
Dimensions | |
| Width | 79.5 mm |
|---|---|
| Length | 0 mm |
| Height | 253.4 mm |
| Diameter | 79.5 mm |
| Weight | 50 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Height | 17.2 mm |
| Neck Diameter | 28 mm |
| Neck Threads | 410 |
| Neck Finish | 28-410 |
Manufacturing | |
| Manufacturing Technology | EBM - Extrusion Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Slovenia |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 10800 |
|---|---|
| Items per Case | 90 |
| Items per Pallet | 1080 |