Frapak Catalog
Search
Bottles
HDPE Bottles
MDPE Bottles
PET Bottles
Be Square
Boston Round
Cosmo B-Sirop
Cosmo Sirop
Cosmo Veral
Cylindrical C84
Cyrobo
Disc / Flip Round
E-Liquid
Flat Based Boston
Flat Oval
Flex Oval
Foamer Handheld
Foamer Tabletop
Milk
My Round
My Spray
Oval Milk
Pear Round
Pharma Mini
Pharma Sirop
Pharma Veral
Roval
Sharp Cylindrical
100ml PET bottle, Sharp Cylindrical 20-410, F0665A
100ml PET bottle, Sharp Cylindrical 20-415, F0665B
100ml PET bottle, Sharp Cylindrical 24-410, F0732A
10ml PET bottle, Sharp Cylindrical 15-415, F0659A
125ml PET bottle, Sharp Cylindrical 24-410, F0666A
125ml PET bottle, Sharp Cylindrical 24-415, F0666B
150ml PET bottle, Sharp Cylindrical 24-410, F0667A
150ml PET bottle, Sharp Cylindrical 24-415, F0667B
200ml PET bottle, Sharp Cylindrical 24-410, F0668A
200ml PET bottle, Sharp Cylindrical 24-410, F0979A
200ml PET bottle, Sharp Cylindrical 24-415, F0668B
200ml PET bottle, Sharp Cylindrical 24-415, F0979B
20ml PET bottle, Sharp Cylindrical 18-415, F0660A
250ml PET bottle, Sharp Cylindrical 24-410, F0669A
250ml PET bottle, Sharp Cylindrical 24-410, F0711A
250ml PET bottle, Sharp Cylindrical 24-410, FF0636A
250ml PET bottle, Sharp Cylindrical 24-415, F0669B
250ml PET bottle, Sharp Cylindrical 24-415, F0711C
300ml PET bottle, Sharp Cylindrical 24-410, FF0637A
30ml PET bottle, Sharp Cylindrical 18-415, F0661B
400ml PET bottle, Sharp Cylindrical 24-410, FF0638A
400ml PET bottle, Sharp Cylindrical 24mm, F0753C
500ml PET bottle, Sharp Cylindrical 24-410, FF0639A
500ml PET bottle, Sharp Cylindrical 24mm, F0765C
50ml PET bottle, Sharp Cylindrical 20-410, F0663A
50ml PET bottle, Sharp Cylindrical 20-410, F0874A
50ml PET bottle, Sharp Cylindrical 20-415, F0663B
50ml PET bottle, Sharp Cylindrical 20-415, F0874B
50ml PET bottle, Sharp Cylindrical 20mm, F0874C
75ml PET bottle, Sharp Cylindrical 20-410, F0664A
75ml PET bottle, Sharp Cylindrical 20-410, F0875A
75ml PET bottle, Sharp Cylindrical 20-415, F0664B
75ml PET bottle, Sharp Cylindrical 20-415, F0875B
75ml PET bottle, Sharp Cylindrical 20mm, F0875C
Short Round
Slim Boston
Slim Oval
Spray Oval
Square Milk
Squeezer
Suncare
Tall Boston Round
Taps Round
Tri Oval
Trigger Me
Various Round
PP Bottles
rPET Bottles
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0663A |
|---|---|
| Reference - Sub | F663AEP31 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic. Bottles - Plastic PET |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Health. Home Care. Chemicals, Industrial. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Food. Hospitality, Catering. Nutricosmetics. Pharmaceuticals. Nutraceuticals. Medical, Diagnostics. Wellbeing. Cleaning. Lawn, Garden Care. Automotive. DIY |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Plastic - PET |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Available Colors | Clear. Natural. White. Black. Grey. Brown. Amber. Red. Magenta. Orange. Yellow. Green. Blue. Cyan. Violet. Purple. Pink. Silver. Gold. Custom Color |
Volume | |
| Volume - Nominal | 50 ml |
|---|---|
| Volume - Overflow | 58 ml |
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 38.2 mm |
|---|---|
| Length | 38.2 mm |
| Height | 68.3 mm |
| Weight | 8 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Diameter | 20 mm |
| Neck Threads | 410 |
| Neck Finish | 20-410 |
Manufacturing | |
| Manufacturing Technology | ISBM - Injection Stretch Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Poland |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 30600 |
|---|---|
| Items per Case | 340 |
| Items per Pallet | 10200 |