Frapak Catalog
Search
Bottles
HDPE Bottles
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Be Square
Boston Round
1000ml rPET bottle, Boston Round 28-410, F0635A
100ml rPET bottle, Boston Round 20-410, F0625A
100ml rPET bottle, Boston Round 20-415, F0625B
150ml rPET bottle, Boston Round 24-410, F0627A
150ml rPET bottle, Boston Round 24-415, F0627B
200ml rPET bottle, Boston Round 24-410, F0628A
200ml rPET bottle, Boston Round 24-415, F0628B
250ml rPET bottle, Boston Round 24-410, F0629A
250ml rPET bottle, Boston Round 24-415, F0629B
300ml rPET bottle, Boston Round 24-410, F0630A
300ml rPET bottle, Boston Round 24-415, F0630B
30ml rPET bottle, Boston Round 20-410, F0622A
30ml rPET bottle, Boston Round 20-415, F0622B
500ml rPET bottle, Boston Round 24-410, F0633A
500ml rPET bottle, Boston Round 24-415, F0633B
50ml rPET bottle, Boston Round 20-410, F0623A
50ml rPET bottle, Boston Round 20-415, F0623B
750ml rPET bottle, Boston Round 28-410, F0634A
75ml rPET bottle, Boston Round 20-410, F0624A
75ml rPET bottle, Boston Round 20-415, F0624B
Cosmo B-Sirop
Cosmo Sirop
Cosmo Veral
Cylindrical C84
Cyrobo
Disc / Flip Round
E-Liquid
Flat Based Boston
Flat Oval
Flex Oval
Foamer Handheld
Foamer Tabletop
Milk
My Round
My Spray
Oval Milk
Pear Round
Pharma Mini
Pharma Sirop
Pharma Veral
Roval
Sharp Cylindrical
Short Round
Slim Boston
Slim Oval
Spray Oval
Square Milk rPET
Squeezer
Suncare
Tall Boston Round
Taps Round
Tri Oval
Trigger Me
Various Round
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0625A |
|---|---|
| Reference - Sub | F625AEPR31 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Health. Home Care. Chemicals, Industrial. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Food. Hospitality, Catering. Nutricosmetics. Pharmaceuticals. Nutraceuticals. Medical, Diagnostics. Wellbeing. Cleaning. Lawn, Garden Care. Automotive. DIY |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Eco Sensitive. Eco Plastic. Plastic - PCR. Plastic - rPET |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Available Colors | Clear. Natural. White. Black. Grey. Brown. Amber. Red. Magenta. Orange. Yellow. Green. Blue. Cyan. Violet. Purple. Pink. Silver. Gold. Custom Color |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 100 ml |
|---|---|
| Volume - Overflow | 110 ml |
| Volume Range | 100 - 199.99 ml |
Dimensions | |
| Width | 44 mm |
|---|---|
| Length | 44 mm |
| Height | 95.8 mm |
| Weight | 11 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Diameter | 20 mm |
| Neck Threads | 410 |
| Neck Finish | 20-410 |
Manufacturing | |
| Manufacturing Technology | ISBM - Injection Stretch Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Poland |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 28050 |
|---|---|
| Items per Case | 255 |
| Items per Pallet | 5610 |