Frapak Catalog
Search
Bottles
HDPE Bottles
MDPE Bottles
PET Bottles
PP Bottles
rPET Bottles
Be Square
Boston Round
Cosmo B-Sirop
Cosmo Sirop
Cosmo Veral
Cylindrical C84
Cyrobo
Disc / Flip Round
E-Liquid
Flat Based Boston
Flat Oval
Flex Oval
Foamer Handheld
Foamer Tabletop
Milk
My Round
250ml rPET bottle, My Round 24-410, F0675A
300ml rPET bottle, My Round 24-410, F0676A
300ml rPET bottle, My Round 24-410, F0729A
300ml rPET bottle, My Round 24-415, F0729B
400ml rPET bottle, My Round 24-410, F0677A
400ml rPET bottle, My Round 24-415, F0677B
500ml rPET bottle, My Round 24-410, F0678A
500ml rPET bottle, My Round 24-415, F0678B
My Spray
Oval Milk
Pear Round
Pharma Mini
Pharma Sirop
Pharma Veral
Roval
Sharp Cylindrical
Short Round
Slim Boston
Slim Oval
Spray Oval
Square Milk rPET
Squeezer
Suncare
Tall Boston Round
Taps Round
Tri Oval
Trigger Me
Various Round
Jars
Closures
Lids
Public
FlexPET products folder
Frapak Catalog
Frapak Locations
Frapak Packaging News
Frapak products folder
If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main | F0678A |
|---|---|
| Reference - Sub | F678AEPR31 |
| Packaging Type | Bottles |
| Packaging Sub-Type | Bottles - Plastic |
| Market - Major | Beauty, Personal Care. Eating, Drinking. Health. Home Care. Chemicals, Industrial. Pet/Animal Care |
| Market - Segment | Cosmetics. Personal Care. Cosmeceutical. Food. Hospitality, Catering. Nutricosmetics. Pharmaceuticals. Nutraceuticals. Medical, Diagnostics. Wellbeing. Cleaning. Lawn, Garden Care. Automotive. DIY |
| Geographic Availability | Europe. UK, Ireland. Nordic Countries. Benelux. Iberia. France, Switzerland. Italy. Germany, Austria |
Characteristics | |
| Materials | Plastic. Eco Sensitive. Eco Plastic. Plastic - PCR. Plastic - rPET |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Available Colors | Clear. Natural. White. Black. Grey. Brown. Amber. Red. Magenta. Orange. Yellow. Green. Blue. Cyan. Violet. Purple. Pink. Silver. Gold. Custom Color |
| Features | Active, Smart Packaging. Sustainable Packaging. High PCR Content Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 500 ml |
|---|---|
| Volume - Overflow | 534 ml |
| Volume Range | 200 - 499.99 ml. 500 - 999.99 ml |
Dimensions | |
| Width | 67 mm |
|---|---|
| Length | 67 mm |
| Height | 177 mm |
| Weight | 32 g |
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Height | 16.6 mm |
| Neck Diameter | 24 mm |
| Neck Threads | 410 |
| Neck Finish | 24-410 |
Manufacturing | |
| Manufacturing Technology | ISBM - Injection Stretch Blow Moulding |
|---|---|
| Manufacturing/Mould Locations | Poland |
| Decoration Options | Colouring. Digital Printing. Frosting. Hot Stamping. Metallization. Opalescence. Pearlescence. Silk Screening. Spray Coating. Coating. Coating - Glossy. Coating - Matte. Coating - Soft Touch. Coating - UV. Labelling, Sleeving |
Logistics | |
| MOQ (Minimum Order Quantity) | 25080 |
|---|---|
| Items per Case | 220 |
| Items per Pallet | 1320 |