

Output Volume : 0.16ml Accessory Cap : PP Small Cap
Overview | |
| Reference - Main | GMD Smooth 18/415 |
|---|---|
| Reference - Sub | GMD Smooth 18/415 |
| Packaging Type | Dispensing Closures |
| Packaging Sub-Type | Sprays. Sprays - Finger. Fragrance Sprayer. Travel Sprayer |
| Market - Major | Beauty, Personal Care. Health |
| Market - Segment | Cosmetics. Personal Care. Fragrances |
| Market - End Use | Face. Female Care. Male Grooming. Baby Care. Body Care. Facial Care. Skin Care. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
| Materials | Plastic. Plastic - PP |
|---|---|
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Diameter | 18 mm |
| Neck Threads | 415 |
Dispensing | |
| Dispensing/Dosing Volume | 0.16 ml |
|---|---|
Overview | |
| Reference - Main | GMD Smooth 24/410 |
|---|---|
| Reference - Sub | GMD Smooth 24/410 |
| Packaging Type | Dispensing Closures |
| Packaging Sub-Type | Sprays. Sprays - Finger. Fragrance Sprayer. Travel Sprayer |
| Market - Major | Beauty, Personal Care. Health |
| Market - Segment | Cosmetics. Personal Care. Fragrances |
| Market - End Use | Face. Female Care. Male Grooming. Baby Care. Body Care. Facial Care. Skin Care. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
| Materials | Plastic. Plastic - PP |
|---|---|
Neck | |
| Neck Types | Screw Neck |
|---|---|
| Neck Diameter | 24 mm |
| Neck Threads | 410 |
Dispensing | |
| Dispensing/Dosing Volume | 0.16 ml |
|---|---|