

Dosage : 0.13ml
Pump : Screw
Inner Bottle : Glass, PP
※ Design Patent
Overview | |
| Reference - Main | PSA-001 |
|---|---|
| Reference - Sub | PSA-001 |
| Packaging Type | Bottles. Dispensing Closures. Cosmetic Components |
| Packaging Sub-Type | Bottles - Glass. Bottles - Spray. Sprays. Twist Open/Close Closure |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics. Personal Care. Fragrances. Cosmeceutical |
| Market - End Use | Make Up. Eyes. Face. Hair Care. Body Care. Facial Care. Eye Care. Skin Care. Hand Care. Personal Cleansing. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
| Materials | Plastic. Plastic - PP. Glass |
|---|---|
| Shape - General | Cubical |
| Shape - Top Down | Cross Section Square |
| Shape - Front On | Front On Rectangle |
| Features | Sustainable Packaging. Refillable Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 11.6 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 25 mm |
|---|---|
| Length | 25 mm |
| Height | 91 mm |
Neck | |
| Neck Types | Screw Neck |
|---|---|
Dispensing | |
| Dispensing/Dosing Volume | 0.13 ml |
|---|---|
Overview | |
| Reference - Main | PSA-001L |
|---|---|
| Reference - Sub | PSA-001L |
| Packaging Type | Bottles. Dispensing Closures. Cosmetic Components |
| Packaging Sub-Type | Bottles - Glass. Bottles - Spray. Sprays. Twist Open/Close Closure |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics. Personal Care. Fragrances. Cosmeceutical |
| Market - End Use | Make Up. Eyes. Face. Hair Care. Body Care. Facial Care. Eye Care. Skin Care. Hand Care. Personal Cleansing. Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances. Baby Fragrances |
Characteristics | |
| Materials | Plastic. Plastic - PP. Glass |
|---|---|
| Shape - General | Cubical |
| Shape - Top Down | Cross Section Square |
| Shape - Front On | Front On Rectangle |
| Features | Sustainable Packaging. Refillable Packaging. Recyclable Packaging |
Volume | |
| Volume - Nominal | 11.6 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 25 mm |
|---|---|
| Length | 25 mm |
| Height | 120 mm |
Neck | |
| Neck Types | Screw Neck |
|---|---|
Dispensing | |
| Dispensing/Dosing Volume | 0.13 ml |
|---|---|