If this is your company, CONTACT US to activate Packbase™ software to build your portal.


Overview | |
| Reference - Main | 6025 |
|---|---|
| Packaging Type | Caps, Lids |
| Packaging Sub-Type | Push On Closure |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances |
Characteristics | |
| Materials | Plastic. Glass |
|---|---|
Dimensions | |
| Width | 26.2 mm |
|---|---|
| Length | 26.2 mm |
| Height | 31.1 mm |
| Weight | 9.8 g |
Neck | |
| Neck Standards | FEA |
|---|---|
| Neck Diameter | 15 mm |
Overview | |
| Reference - Main | 6037 |
|---|---|
| Packaging Type | Caps, Lids |
| Packaging Sub-Type | Push On Closure |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances |
Characteristics | |
| Materials | Glass |
|---|---|
Dimensions | |
| Width | 26.2 mm |
|---|---|
| Length | 26.2 mm |
| Height | 31.1 mm |
| Weight | 9.4 g |
Neck | |
| Neck Standards | FEA |
|---|---|
| Neck Diameter | 15 mm |