Overview |
| Reference | R12250 |
|---|
| Major Market | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics. Personal Care |
|---|
| Primary Packaging Type | Bottles |
|---|
| Primary Packaging Sub-Type | Bottles - Plastic |
|---|
General |
| Materials | Plastic. Plastic - PETG |
|---|
| Shape - Top Down | Cross Section Oval |
|---|
| Width | 43.4 mm |
|---|
| Length | 84.5 mm |
|---|
| Height | 166.6 mm |
|---|
Container |
| Volume Range | 200 - 499.99 ml |
|---|
| Nominal Volume | 250 ml |
|---|
Neck |
| Neck Types | Screw Neck |
|---|
| Neck Standards | GCMI |
|---|
| Neck Diameter | 24 mm |
|---|
| Neck Threads | 415 |
|---|
- Mike Webber
- Specification -> Packaging Spec
- English
- Created 30 Aug 2018
- Modified 27 Sep 2019
- Hits 144