If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Overview | |
| Reference - Main (Base Mfr #)* | CRC-1.3-28-400 |
|---|---|
| Sub Reference | PAB-CRC-1.3-28-400 |
| Reference - TricorBraun Item # | TB-0001-0011 |
| Packaging Type | Primary Packaging. Dispensing Closures |
| Packaging Sub-Type | Sprays - Trigger |
| Major Market | Home Care. Chemicals, Industrial |
| Market Segment | Cleaning. Lawn, Garden Care. Automotive |
| Market - End Use | Home Care. Cleaning. Laundry, Fabric Care. Pesticides, Herbicides |
Characteristics | |
| Material | Plastic |
|---|---|
| Top Down Shape | Cross Section Oval |
| Available Colors | Custom Color |
| Feature Notes | Non-removable ratchet. Custom colours are available upon request. |
Neck | |
| Neck Diameter | 28 mm |
|---|---|
| Neck Threads | 400 |
Dispensing | |
| Dispensing/Dosing Volume | 1.5 ml |
|---|---|
| Dispensing/Dosing Volume (WP) | 1.5 ml |
| Dispensing Tolerance | Plus/minus 0.1ml |
| Orifice Size | 0.2 mm |
| Orifice Size (WP) | 0.2 mm |
Manufacturing | |
| Manufacturing/Mould Locations | Europe |
|---|---|
| Locations Information | Sweden;Helsingborg |
| Production Capacity | 25000 |
Logistics | |
| Delivery Time | Special Order, 5 - 8 Weeks |
|---|---|
| Items per Case | 500 |
| Items per Pallet | 6500 |
TricorBraun | |
| Available | No |
|---|---|
| POD Item | No |
| Additional Description Certified according to ISO 8317 and US CFR § 1700.20 standards | |