If this is your company, CONTACT US to activate Packbase™ software to build your portal.
Cap Sealing Sleever
Overview | |
| Reference | XYC-080 |
|---|---|
| Machine Type | Machinery. Processing, Assembly Equipment. Closing, Seaming, Sealing Machinery |
| Major Market | Eating, Drinking |
| Market - Segment | Food. Beverages - Non-Alcoholic |
| Market - End Use | Single Serve Beverages |
Notes
| |
General | |
Detailed Description
| |
| Dependencies | Electrical Supply |
|---|---|
| Output / minute | 80 |
| Power consumption (kW) | 1 |
| Raw materials required | Plastic |
Dimensions | |
| Width | 850 |
|---|---|
| Depth | 830 |
| Height | 2070 |