

double
Overview | |
| Reference - Main | ZK708 |
|---|---|
| Packaging Type | Jars, Pots |
| Packaging Sub-Type | Jars - Plastic |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics. Personal Care |
| Market - End Use | Make Up. Lips. Eyes. Face. Hair. Female Care. Male Grooming. Baby Care. Hair Care. Salon. Body Care. Facial Care. Eye Care. Sun Care. Skin Care. Foot Care. Hand Care |
Characteristics | |
| Materials | Plastic - PMMA |
|---|---|
Volume | |
| Volume - Nominal | 15 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 56.4 mm |
|---|---|
| Length | 50.1 mm |
Overview | |
| Reference - Main | ZK708 |
|---|---|
| Packaging Type | Jars, Pots |
| Packaging Sub-Type | Jars - Plastic |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics. Personal Care |
| Market - End Use | Make Up. Lips. Eyes. Face. Hair. Female Care. Male Grooming. Baby Care. Hair Care. Salon. Body Care. Facial Care. Eye Care. Sun Care. Skin Care. Foot Care. Hand Care |
Characteristics | |
| Materials | Plastic - PMMA |
|---|---|
Volume | |
| Volume - Nominal | 30 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 66.4 mm |
|---|---|
| Length | 60.5 mm |
Overview | |
| Reference - Main | ZK708 |
|---|---|
| Packaging Type | Jars, Pots |
| Packaging Sub-Type | Jars - Plastic |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Cosmetics. Personal Care |
| Market - End Use | Make Up. Lips. Eyes. Face. Hair. Female Care. Male Grooming. Baby Care. Hair Care. Salon. Body Care. Facial Care. Eye Care. Sun Care. Skin Care. Foot Care. Hand Care |
Characteristics | |
| Materials | Plastic - PMMA |
|---|---|
Volume | |
| Volume - Nominal | 60 ml |
|---|---|
| Volume Range | 10 - 99.99 ml |
Dimensions | |
| Width | 72.2 mm |
|---|---|
| Length | 72.2 mm |