If this is your company, CONTACT US to activate Packbase™ software to build your portal.
.png)

Tube D.40mm, Standard Screw M15x1.5 |
| Filling | 50ml to 200ml |
|---|---|
| Diameter | D.40mm |
| Shoulder | Standard Screw M15x1.5 |
| Material | PE - Monolayer, PE - 2 layers, PE + EVOH - 5 layersmore... |
| Orifice | 1.5mm, 2.5mm, 3.0mm, 3.5mm, 4.0mm, 5.0mm, 7.5mm, 9.0mm |
| Colour | White, black, natural or coloured (MOQ conditions) |
| Printing | Offset printing, Silk screening, Screen+Flexo, Hot stamping, Labelling |
| Alu Seal | Yes |
D.40mm Screw On Flip Top |
| Finish | Glossy |
|---|---|
| Material | PP Copolymer Random |
| orifice | 5.0mm |
| Colour | White, black, natural or coloured (MOQ conditions) |
| Shrink Sleeve | No |
| Decoration | Hot Stamping |
Standard Sizes | Artwork Layouts
| ml | Fl Oz (US) | Length (mm) | Artwork Layout |
|---|---|---|---|
| 50ml | 1.7Fl.Oz | 85mm | Download |
| 60ml | 2.0Fl.Oz | 95mm | Download |
| 70ml | 2.4Fl.Oz | 100mm | Download |
| 75ml | 2.5Fl.Oz | 105mm | Download |
| 80ml | 2.7Fl.Oz | 110mm | Download |
| 90ml | 3.0Fl.Oz | 120mm | Download |
| 100ml | 3.4Fl.Oz | 125mm | Download |
| 125ml | 4.2Fl.Oz | 145mm | Download |
| 150ml | 5.1Fl.Oz | 165mm | Download |
| 200ml | 6.8Fl.Oz | 185mm | Download |
Technical Drawings
| D.40mm M15 Screw Tube - Drawing No TCPD-05 dated 04-11-2003 |
| D.40mm M15 Screw On Flip Top - Drawing No TCPD-57 dated 17-02-2010 |
| Login to download |