Overview |
| Reference - Main | A11255 |
|---|
| Packaging Type | Bottles |
|---|
| Packaging Sub-Type | Bottles - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 30 ml |
|---|
| Volume Range | 10 - 99.99 ml |
|---|
Overview |
| Reference - Main | D6243 |
|---|
| Packaging Type | Bottles |
|---|
| Packaging Sub-Type | Bottles - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 120 ml |
|---|
| Volume Range | 100 - 199.99 ml |
|---|
Overview |
| Reference - Main | D6448 |
|---|
| Packaging Type | Bottles |
|---|
| Packaging Sub-Type | Bottles - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 100 ml |
|---|
| Volume Range | 100 - 199.99 ml |
|---|
Overview |
| Reference - Main | D6449 |
|---|
| Packaging Type | Jars, Pots |
|---|
| Packaging Sub-Type | Jars - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 50 g |
|---|
- Jo Webb
- Product
- English
- Created 28 Apr 2026
- Modified 28 Apr 2026
- Hits 30