Overview |
| Reference - Main | D6370-B |
|---|
| Packaging Type | Bottles |
|---|
| Packaging Sub-Type | Bottles - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 120 ml |
|---|
| Volume Range | 100 - 199.99 ml |
|---|
Overview |
| Reference - Main | D6371-B |
|---|
| Packaging Type | Bottles |
|---|
| Packaging Sub-Type | Bottles - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 100 ml |
|---|
| Volume Range | 100 - 199.99 ml |
|---|
Overview |
| Reference - Main | D6372-B |
|---|
| Packaging Type | Bottles |
|---|
| Packaging Sub-Type | Bottles - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 40 ml |
|---|
| Volume Range | 10 - 99.99 ml |
|---|
Overview |
| Reference - Main | D6373-B |
|---|
| Packaging Type | Jars, Pots |
|---|
| Packaging Sub-Type | Jars - Glass |
|---|
| Market - Major | Beauty, Personal Care |
|---|
| Market - Segment | Cosmetics |
|---|
Characteristics |
| Materials | Glass |
|---|
| Shape - Top Down | Cross Section Circular |
|---|
Volume |
| Volume - Nominal | 50 g |
|---|
- Jo Webb
- Product
- English
- Created 28 Apr 2026
- Modified 28 Apr 2026
- Hits 9