If this is your company, CONTACT US to activate Packbase™ software to build your portal.


| Reference | 14155 01 |
|---|---|
Overview | |
| Major Market | Fragrances |
|---|---|
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances |
| Bottle Type | Bottles - Glass. Bottles - Clear. Bottles - Fragrance |
| Lead Time | MADE TO ORDER (A MINIMUM OF 1 DAY OF PRODUCTION) |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Height | 93 mm |
| Weight | 165 g |
| Diameter | 61.6 mm |
Container | |
| Volume Range | 100 - 199.99 ml |
|---|---|
| Nominal Volume | 100 ml |
| Overflow Volume | 108 ml |
Neck | |
| Neck Diameter | 15 mm |
|---|---|
| Neck Standards | FEA |
| Reference | 14157 01 |
|---|---|
Overview | |
| Major Market | Fragrances |
|---|---|
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances |
| Bottle Type | Bottles - Glass. Bottles - Clear. Bottles - Fragrance |
| Lead Time | MADE TO ORDER (A MINIMUM OF 1 DAY OF PRODUCTION) |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Height | 64.7 mm |
| Weight | 60 g |
| Diameter | 41 mm |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 30 ml |
| Overflow Volume | 33 ml |
Neck | |
| Neck Diameter | 15 mm |
|---|---|
| Neck Standards | FEA |
| Reference | 14156 01 |
|---|---|
Overview | |
| Major Market | Fragrances |
|---|---|
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances |
| Bottle Type | Bottles - Glass. Bottles - Clear. Bottles - Fragrance |
| Lead Time | MADE TO ORDER (A MINIMUM OF 1 DAY OF PRODUCTION) |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Height | 75.1 mm |
| Weight | 90 g |
| Diameter | 48.6 mm |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 50 ml |
| Overflow Volume | 55 ml |
Neck | |
| Neck Diameter | 15 mm |
|---|---|
| Neck Standards | FEA |