If this is your company, CONTACT US to activate Packbase™ software to build your portal.


| Reference | 03032 04 |
|---|---|
Overview | |
| Major Market | Fragrances |
|---|---|
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances |
| Bottle Type | Bottles - Glass. Bottles - Clear. Bottles - Fragrance |
| Lead Time | MADE TO ORDER (A MINIMUM OF 1 DAY OF PRODUCTION) |
General | |
| Packaging Materials | Glass |
|---|---|
| Overall Shape | Cylindrical |
| Shape - Top Down | Cross Section Circular |
| Height | 103 mm |
| Weight | 153 g |
| Diameter | 51.1 mm |
Container | |
| Volume Range | 100 - 199.99 ml |
|---|---|
| Nominal Volume | 120 ml |
| Overflow Volume | 130 ml |
Neck | |
| Neck Diameter | 20 mm |
|---|---|
| Neck Standards | FEA |
| Reference | 04206 02 |
|---|---|
Overview | |
| Major Market | Fragrances |
|---|---|
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances |
| Bottle Type | Bottles - Glass. Bottles - Clear. Bottles - Fragrance |
| Lead Time | MADE TO ORDER (A MINIMUM OF 1 DAY OF PRODUCTION) |
General | |
| Packaging Materials | Glass |
|---|---|
| Overall Shape | Cylindrical |
| Shape - Top Down | Cross Section Circular |
| Height | 92 mm |
| Weight | 59 g |
| Diameter | 31.2 mm |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 30 ml |
| Overflow Volume | 37 ml |
Neck | |
| Neck Diameter | 20 mm |
|---|---|
| Neck Standards | FEA |
| Reference | 02473 10 |
|---|---|
Overview | |
| Major Market | Fragrances |
|---|---|
| Market - Segment | Fragrances |
| Market - End Use | Female Fragrances. Male Fragrances. Teen Fragrances. Child Fragrances |
| Bottle Type | Bottles - Glass. Bottles - Clear. Bottles - Fragrance |
| Lead Time | MADE TO ORDER (A MINIMUM OF 1 DAY OF PRODUCTION) |
General | |
| Packaging Materials | Glass |
|---|---|
| Overall Shape | Cylindrical |
| Shape - Top Down | Cross Section Circular |
| Height | 98.2 mm |
| Weight | 85 g |
| Diameter | 39 mm |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 60 ml |
| Overflow Volume | 65 ml |
Neck | |
| Neck Diameter | 20 mm |
|---|---|
| Neck Standards | FEA |