If this is your company, CONTACT US to activate Packbase™ software to build your portal.
| Reference | 5096WH |
|---|---|
Overview | |
| Major Market | Eating, Drinking. Beverages - Alcoholic |
|---|---|
| Market - Segment | Beverages - Alcoholic |
| Market - End Use | Wines |
| Bottle Type | Bottles - Glass. Bottles - Wine |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Circular |
| Width | 113 mm |
| Height | 398 mm |
| Weight | 900 g |
Container | |
| Volume Range | 1 - 1.99 L |
|---|---|
| Nominal Volume | 1500 ml |
Neck | |
| Neck Diameter | 18.5 mm |
|---|---|
| Neck Types | Cork Finish |