If this is your company, CONTACT US to activate Packbase™ software to build your portal.


Overview | |
| Reference | 9939WHTO |
|---|---|
| Major Market | Eating, Drinking. Food |
| Market - Segment | Food |
| Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Oval |
| Width | 81 mm |
| Length | 65 mm |
| Height | 65 mm |
| Weight | 160 g |
Container | |
| Volume Range | 100 - 199.99 ml |
|---|---|
| Nominal Volume | 106 ml |
Neck | |
| Neck Types | Twist Off |
|---|---|
Overview | |
| Reference | 9939WHTO |
|---|---|
| Major Market | Eating, Drinking. Food |
| Market - Segment | Food |
| Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Oval |
| Width | 98 mm |
| Length | 72 mm |
| Height | 79 mm |
| Weight | 200 g |
Container | |
| Volume Range | 200 - 499.99 ml |
|---|---|
| Nominal Volume | 212 ml |
Neck | |
| Neck Types | Twist Off |
|---|---|
Overview | |
| Reference | 9939WHTO |
|---|---|
| Major Market | Eating, Drinking. Food |
| Market - Segment | Food |
| Jar Type | Jars, Pots. Jars - Glass. Jars - Food |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Oval |
| Width | 110 mm |
| Length | 81 mm |
| Height | 89 mm |
| Weight | 250 g |
Container | |
| Volume Range | 200 - 499.99 ml |
|---|---|
| Nominal Volume | 314 ml |
Neck | |
| Neck Types | Twist Off |
|---|---|