If this is your company, CONTACT US to activate Packbase™ software to build your portal.
| Reference | 0526WHVITE |
|---|---|
Overview | |
| Major Market | Eating, Drinking. Food |
|---|---|
| Market - Segment | Food |
| Market - End Use | Wet Foods. Sauces, Dressings |
| Bottle Type | Bottles - Glass. Bottles - Food |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Rectangular |
| Width | 66 mm |
| Length | 27 mm |
| Height | 117 mm |
| Weight | 150 g |
Container | |
| Volume Range | 10 - 99.99 ml |
|---|---|
| Nominal Volume | 50 ml |
Neck | |
| Neck Diameter | 10 mm |
|---|---|
| Neck Types | Screw Neck |