If this is your company, CONTACT US to activate Packbase™ software to build your portal.
| Reference | 0526WHVITE |
|---|---|
Overview | |
| Major Market | Eating, Drinking. Food |
|---|---|
| Market - Segment | Food |
| Market - End Use | Wet Foods. Sauces, Dressings |
| Bottle Type | Bottles - Glass. Bottles - Food |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Rectangular |
| Width | 80 mm |
| Length | 33 mm |
| Height | 142 mm |
| Weight | 250 g |
Container | |
| Volume Range | 100 - 199.99 ml |
|---|---|
| Nominal Volume | 100 ml |
Neck | |
| Neck Diameter | 16.2 mm |
|---|---|
| Neck Types | Screw Neck |