If this is your company, CONTACT US to activate Packbase™ software to build your portal.
| Reference | 0526WHVITE |
|---|---|
Overview | |
| Major Market | Eating, Drinking. Food |
|---|---|
| Market - Segment | Food |
| Market - End Use | Wet Foods. Sauces, Dressings |
| Bottle Type | Bottles - Glass. Bottles - Food |
General | |
| Packaging Materials | Glass |
|---|---|
| Shape - Top Down | Cross Section Rectangular |
| Width | 97 mm |
| Length | 40 mm |
| Height | 172 mm |
| Weight | 400 g |
Container | |
| Volume Range | 200 - 499.99 ml |
|---|---|
| Nominal Volume | 200 ml |
Neck | |
| Neck Diameter | 17.8 mm |
|---|---|
| Neck Types | Screw Neck |